Scrambler bikes are known for their versatile capabilities. There are many scrambler bikes available in India under different price range. Here is the list of scrambler bikes available in India:
1. Royal Enfield Scram 411
This latest Scrambler bike from Legendary manufacturer cost upto INR 2.08 Lacs.
Royal Enfield Scram 411 is powered by single cylinder, 4 stroke engine which can produce 24.3 hp power.
It comes with telescopic front suspension and mono shock rear suspension. It has 5 gear system. Kerb weight is around 185 kg which is lesser than RE Himalayan. There is disc brake at both sides and supported by dual ABS channel.
Engine | 411cc 1-Cylinder, SOHC, BS6 |
Maximum Power | 24.3 hp @ 6500 rpm |
Peak Torque | 32 NM @ 4250 rpm |
Top Speed | 130 KMPH |
Fuel Supply | Fuel Injection |
Transmission | 5-Speed Constant Mesh |
Cooling System | Air Cooling |
Chassis | Double Cradle Tubular Frame |
Front Suspension | Telescopic Forks |
Rear Suspension | Mono-Shock with Linkage |
Front Brake | 300 mm Disc |
Rear Brake | 240mm Disc |
ABS | Dual-Channel ABS |
Kerb Weight | 185 KG |
Fuel Tank | 15 Litres |
Seat Height | 795 mm |
Price (Ex-Showroom) | Rs 2,03,085 |
2. Honda CB350RS
Scrambler version of Honda CB350. Its cost is around INR. 2.03 Lac (ex-showroom). It is available in monotone or dual-tone color schemes. It comes with BS6 single cylinder 4 stroke engine which can produce 30 NM torque at 3000 RPM.
Engine | 348.6 cc 1-Cylinder, BS6 |
Maximum Power | 20.7 hp @ 5500 rpm |
Peak Torque | 30 NM @ 3000 rpm |
Top Speed | – |
Fuel Supply | – |
Transmission | 5-Speed |
Cooling System | Air Cooling |
Chassis | – |
Front Suspension | Telescopic Forks |
Rear Suspension | Twin Hydraulic Shock |
Front Brake | 310 mm Disc |
Rear Brake | 240mm Disc |
ABS | – |
Kerb Weight | 179 KG |
Fuel Tank | 15 Litres |
Seat Height | 800 mm |
Price (Ex-Showroom) | Rs 2,03,085 |
3. Yezdi Scrambler
Latest Edition in Scrambler bikes in India. It is available at the starting price of INR 2.04 Lac (exshowroom).You can choose from single tone as well as dual tone color scheme. It comes with 334cc single cylinder DOHC liquid Cooling engine which can produce 28.7 HP power and 28.2 NM torque.
It has 6 speed manual transmission gear which makes it one of the few to have this under entry level bikes.
Engine | 334 cc 1-Cylinder, BS6 |
Maximum Power | 28.7 hp |
Peak Torque | 28.2NM |
Top Speed | – |
Fuel Supply | – |
Transmission | 6-Speed |
Cooling System | Liquid Cooling |
Chassis | |
Front Suspension | Telescopic Forks with coil spring |
Rear Suspension | Dual Shock Absorber with gas cannister |
Front Brake | 320 mm disc |
Rear Brake | 240mm Disc |
ABS | – |
Kerb Weight | 182 KG |
Fuel Tank | 15 Litres |
Seat Height | 800 mm |
Price (Ex-Showroom) | Rs 2.04 Lac |
4. Husqvarna Svartpilen
This Swedish beauty is priced at 2.10 Lac (exshowroom). It has engine of 248.8cc single cylinder with liquid Cooling. It is capable of producing 30.4 hp power. It got 6 speed gear box.
It also got inverted suspension at front and monoshock suspension at rear.
Engine | 248.8cc 1-Cylinder, 4-Stroke, DOHC |
Maximum Power | 30.8 HP |
Maximum Torque | 24 Nm |
Gearbox | 6-Speed |
Cooling | Liquid Cooling |
Front Suspension | WP Apex Inverted Forks |
Rear Suspension | WP Apex Mono-Shock |
Front Brake | 300 mm Disc |
Rear Brake | 230 mm Disc |
Wheelbase | 1,357 mm |
Dry Weight | 154 kg |
Seat Height | 835 mm |
Fuel Capacity | 9.5 litres |
Front Tyre | 110/70-17 |
Rear Tyre | 150/60-17 |
5. Benelli Leoncino 500
This bike from Benelli comes in two color scheme and it available at the starting price of 4.66 Lacs. It has 6 speed gear system. Leoncino can produce 46.85 hp power at 8500 rpm and 46 NM torque at 6000rpm.
Benelli Leoncino uses steel trellis frame with lettice design. It have 55mm inverted fork at front and hydraulic monoshock suspension at rear.
6. Ducati Scrambler Icon
Ducati Scrambler Icon is available at the price of INR 8.88 Lacs. There are two color option in this bike. It comes with 803 cc engine with twin cylinder having desmodromic distribution.
It produces maximum power of 73 hp at 8250 rpm and 66.2 NM torque at 5750 rpm.
Engine | 2-Cylinder, 803cc, 2-Valves |
Maximum Power | 73 hp @ 8,250 rpm |
Maximum Torque | 66.2 Nm @ 5,750 rpm |
Gearbox | 6-Speed |
Cooling | Air Cooling |
Front Suspension | Kayaba USD Forks |
Rear Suspension | Kayaba Shock Absorber |
Front Brake | 330 mm Disc |
Rear Brake | 245 mm Disc |
Wheelbase | 1,445 mm |
Kerb Weight | 189 kg |
Seat Height | 798 mm |
Fuel Capacity | 13.5 litres |
Front Tyre | 110/80 R18 |
Rear Tyre | 180/55 R17 |
The list is not complete we will update more bikes.
Source link